Room 1115,11F, yinhai building, east of Yinhai Road, Shouguang, Weifang, Shandong province sweety@guanqityre.com

Products

ECO 300

Tire Introduction

ECO 300 is dynamically designed, presents high speed, safety and driving pleasure. Perfect performance and handling control for speed addicts with special profile.

Maximum grip in bends on wet and dry surfaces. Wide area of use from sport cars to luxury vehicles with high-tech structure and esthetic appearance.


Main Feature

> FOUR LONGITUDINAL GROOVES

Four wide circumferential tread grooves and lateral grooves with fine sipes provide effident water evacuation, outstanding wet performance.

> UNEQUAL PITCH ARRANGEMENT

Continuous outside tread blocks enhance excellent performance and precise control when cornering at high speed.

> DIVERSITY OF FINE STEEL SHEETS AND TRANSVERSAL GROOVES

The state-of-art asymmetric design on the inner and outer sides breaks traditional rules, improves the freedom of tire mounting.

> COMPOUND TREAD

Special tread compound delivers excellent grip on both dry and wet roads and reduce the rolling resistance to save oil and protect environment.




<

规格 负荷指数 速度级别 Standard Rim SW(mm) OD(mm) TD(mm) Max. Load(kg) Max. Presure(kpa) UTQG
205/55R16 91 V 6½J 214 632 6.4 615 300 420 A A
185/65R14 86 H 5½J 189 596 6.4 530 300 420 A A
185/60R15 84 H 5½J 189 603 6.4 500 300 420 A A
195/65R15 91 V 6J 201 635 6.4 615 300 420 A A
175/65R14 82 H 5J 177 584 6.4 475 300 420 A A
195/55R15 85 V 6J 201 595 6.4 515 300 420 A A
185/70R14 88 H 5½J 189 616 6.4 560 300 420 A A
205/60R16 92 V 6J 209 652 6.4 630 300 420 A A
175/60R13 77 H 5.00B 177 540 6.4 412 300 420 A A
175/70R14 84 H 5J 177 602 6.4 500 300 420 A A
165/65R13 77 T 5.00B 170 544 6.4 412 300 420 A A
165/65R14 79 T 5J 170 570 6.4 437 300 420 A A
175/70R13 82 H 5.00B 177 576 6.4 475 300 420 A A
185/65R15 88 H 5½J 189 621 6.4 560 300 420 A A
185/70R13 86 T 5.50B 189 590 6.4 530 300 420 A A
195/50R15 82 V 6J 201 577 6.4 475 300 420 A A
195/55R16 87 V 6J 201 620 6.4 545 300 420 A A
205/60R15 91 V 6J 209 627 6.4 615 300 420 A A
215/60R16 95 V 6½J 221 664 6.4 690 300 420 A A
195/60R15 88 V 6J 201 615 6.4 560 300 420 A A
155/65R13 73 T 4.5B 157 532 6.4 365 300 420 A A
165/70R13 79 T 5.00B 170 562 6.4 437 300 420 A A
205/65R15 94 V 6J 209 647 6.4 670 300 420 A A
195/60R16 89 H 6J 201 640 6.4 580 300 420 A A
185/60R14 82 H 5.5J 189 578 6.4 475 300 420 A A
215/65R16 98 H 6.5J 221 686 6.4 750 300 420 A A
195/70R14 91 T 6J 201 630 6.4 615 300 420 A A
215/55R16 97XL W 7J 226 642 6.4 730 340 420 A A
205/65R16 95 H 6J 209 672 6.4 690 300 420 A A
225/60R16 98 H 6.5J 228 676 6.4 750 300 420 A A
215/65R15 96 H 6½J 221 686 6.4 710 300 420 A A
195/50R16 84 H 6J 201 602 6.4 500 300 420 A A
225/55R16 95 V 7J 233 654 6.4 690 300 420 A A
205/60R14 88 V 6J 209 602 6.4 560 300 420 A A
185/55R15 82 V 6J 194 585 6.4 475 300 420 A A


RELATED PRODUCTS

AURORA EV
WILDHORSES

AURORA EV

TOUR 007
WILDHORSES

TOUR 007

ECORUN 360
WILDHORSES

ECORUN 360

SAFYRICH W06
WILDHORSES

SAFYRICH W06