hualong industry zone. Shouguang, shandong, china sweety@guanqityre.com

Products

SAFY S06

FLOWING UNI-DIRECTIONAL TREAD DESIGN 

on road driving considered high speed stability, off road driving and strong traction. Given tough tread block.


CIRCUMFERENTIAL GROUPS 

for excellent water drainage in wet conditions.



NEWLY DEVELOPED SHOULDER DESIGN 

solve irregular wear problem and minimize noise level.



SILICA TREND COMPOUND 

for better grip performance on both dry and wet surface

<

序号 规格 负荷指数 速度级别 层级 Standard Rim SW(mm) OD(mm) TD(mm) Max. Load(kg) Max. Presure(kpa) UTQG
1 225/45ZR19 96 W 4PR 7½J 225 685 7.8 710 340 420 A A
2 225/55R19 99 V 4PR 7J 233 731 7.8 775 300 420 A A
3 235/40ZR19 96 W 4PR 8½J 241 671 7.8 710 340 420 A A
4 235/45ZR18/RF 98 W 4PR 8J 236 669 7.8 750 340 420 A A
5 235/45ZR19 99 W 4PR 8J 236 695 7.8 775 340 420 A A
6 235/45ZR20 100 W 4PR 8J 236 720 7.8 800 340 420 A A
7 235/50ZR19 103 W 4PR 7½J 245 719 7.8 875 340 420 A A
8 235/50ZR20 104 W 4PR 7½J 243 735.4 7.8 900 340 420 A A
9 235/55ZR20 105 W 4PR 7½J 245 766 7.8 925 340 420 A A
10 235/65R19 109 V 4PR 7J 240 789 7.8 1030 340 420 A A
11 245/35ZR21 96 W 4PR 8½J 248 705 7.8 710 340 420 A A
12 245/40ZR19 98 W 4PR 8½J 248 679 7.8 750 340 420 A A
13 245/40ZR19/RF 98 W 4PR 8½J 248 679 7.8 750 340 420 A A
14 245/45ZR20 103 W 4PR 8J 243 728 7.8 875 340 420 A A
15 245/50ZR20 102 W 4PR 7½J 253 754 7.8 850 250 420 A A
16 255/35ZR20 97 W 4PR 9J 260 686 7.8 730 340 420 A A
17 255/40ZR19 100 W 4PR 9J 260 687 7.8 800 340 420 A A
18 255/40ZR20 101 W 4PR 9J 260 712 7.8 825.0 340 420 A A
19 255/40ZR21 102 W 4PR 9J 260 737 7.8 850.0 340 420 A A
20 255/45ZR19 104 W 4PR 8½J 255 713 7.8 900.0 340 420 A A
21 255/45ZR20 105 W 4PR 8½J 255 738 7.8 925.0 340 420 A A
22 255/45ZR20/RF 105 W 4PR 8½J 255 738 7.8 925 340 420 A A
23 255/45ZR21 105 W 4PR 8½J 270 758 7.8 925.0 340 420 A A
24 255/60R19 113 V 4PR 7½J 260 789 7.8 1150.0 340 420 A A
25 265/40ZR21 105 W 4PR 9½J 271 745 7.8 925.0 340 420 A A
26 265/40ZR22 106 W 4PR 9½J 271 771 7.8 950.0 340 420 A A
27 265/45ZR20 108 W 4PR 9J 266 746 7.8 1000.0 340 420 A A
28 265/45ZR21 108 W 4PR 9J 265 763.8 7.8 1000.0 340 420 A A
29 275/30ZR20 97 W 4PR 9½J 278 674 7.8 730.0 340 420 A A
30 275/35ZR21 103 W 4PR 9½J 278 725 7.8 875.0 340 420 A A
31 275/40R20 106 T 4PR 9½J 278 728 9 950.0 340 420 A A
32 275/40ZR21 107 W 4PR 9½J 278 753 7.8 975.0 340 420 A A
33 275/40ZR22 108 W 4PR 9½J 278 772.2 7.8 1000.0 340 420 A A
34 275/45ZR20 110 W 4PR 9J 273 756 7.8 1060.0 340 420 A A
35 275/45ZR21 110 W 4PR 9J 273 781 7.8 1060.0 340 420 A A
36 275/50ZR21 113 W 4PR 8½J 276 800.4 7.8 1150.0 340 420 A A
37 285/35ZR20 104 W 4PR 10J 290 708 7.8 900.0 340 420 A A
38 285/35ZR21 105 W 4PR 10J 290 733 7.8 925.0 340 420 A A
39 285/35ZR22 106 W 4PR 10J 290 759 7.8 950 340 420 A A
40 285/40ZR19 107 W 4PR 10J 290 711 7.8 975 340 420 A A
41 285/45ZR22 114 W 4PR 9½J 285 815 7.8 1180 340 420 A A
42 285/50R20 116 V 4PR 9J 297 794 7.8 1250 290 420 A A
43 295/35ZR20 105 W 4PR 10½J 301 714 7.8 925 340 420 A A
44 295/40ZR20 110 W 4PR 10½J 301 744 7.8 1060 340 420 A A
45 295/40ZR21 111 W 4PR 10½J 301 769 7.8 1090 340 420 A A
46 315/30ZR21 105 Y 4PR 11J 325 718.8 7.8 925 340 420 A A
47 315/35ZR21 111 W 4PR 11J 320 753 7.8 1090 340 420 A A
48 315/35ZR22 111 W 4PR 11J 323 771.2 7.8 1090 340 420 A A
49 325/30ZR21 104 W 4PR 11½J 331 729 7.8 900 300 420 A A
50 325/35ZR23 115 Y 4PR 11½J 335 806.6 7.8 1215 340 420 A A


RELATED PRODUCTS

ESECO V600
VOLCATO

ESECO V600

ECO SA01
VOLCATO

ECO SA01

CONTROL V100
VOLCATO

CONTROL V100

MINI V188
VOLCATO

MINI V188