ECORUN 360
■ FOUR LONGITUDINAL GROOVES
Four wide circumferential tread grooves and lateral grooves withside sipes provide efficient water evacuation outstanding wet performance
■ UNEQUAL PITCH ARRANGEMENT
Continuous outside tread blocks enhance excellent performance andprecise control when cornering at high speed
■ DIVERSITY OF FINE STEEL SIPEES AND TRANSVERSAL GROOVES
The state-of-art asymmetric design on the inner and outer side breakstraditional rules,
improves the freedom of tire mounting
■ COMPOUND TREAD
Special tread compound delivers excellent grip on dry and wet roadsand reduce the rolling resistance to save oil and protect environment
| TIRE SIZE | LOAD INDEX | SPEED LEVEL | PLY | Standard RIM | SW (mm) | OD (mm) | TD (mm) | Max. Load (kg) | Max. Pressure (kpa) |
|---|---|---|---|---|---|---|---|---|---|
| 205/50ZR17 | 93 | W | 4PR | 6½J | 214 | 638 | 6.4 | 650 | 340 |
| 215/50ZR17 XL | 95 | W | 4PR | 7J | 226 | 648 | 6.4 | 690 | 340 |
| 205/55R17 | 91 | W | 4PR | 6½J | 214 | 658 | 6.4 | 615 | 300 |
| 215/55ZR17 | 98 | W | 4PR | 7J | 226 | 668 | 6.4 | 730 | 340 |
| 225/55ZR17 | 97 | W | 4PR | 7J | 233 | 680 | 6.4 | 730 | 300 |
| 215/60R17 | 96 | H | 4PR | 6½J | 221 | 690 | 6.4 | 710 | 300 |
| 225/65R17 | 102 | H | 4PR | 6½J | 228 | 724 | 6.4 | 850 | 300 |
| 215/50R18 | 92 | V | 4PR | 7J | 226 | 673 | 6.4 | 630 | 300 |
| 215/55ZR18 XL | 99 | W | 4PR | 7J | 226 | 693 | 6.4 | 775 | 340 |
| 225/55ZR18 XL | 102 | W | 4PR | 7J | 233 | 705 | 6.4 | 850 | 340 |
| 225/60R18 XL | 104 | V | 4PR | 6½J | 228 | 727 | 6.4 | 900 | 340 |
| 235/60R18 XL | 107 | V | 4PR | 7J | 240 | 739 | 6.4 | 975 | 340 |
