Room 1115,11F, yinhai building, east of Yinhai Road, Shouguang, Weifang, Shandong province sweety@guanqityre.com

Products

SAFYRICH W06 RunFlat

FLOWING UNI-DIRECTIONALTREAD DESIGN
strong traction. Given tough tread block


On road driving considered high speed stability, off road driving and
CIRCUMFERENTIAL GROOVES
For excellent water drainage in wet conditions


NEWLY DEVELOPED SHOULDER DESIGN
Solve irregular wear problem and minimize noise level


SILICA TREAD COMPOUND
For better grip performance on both dry and wet surface

<

序号 规格 负荷指数 速度级别 层级 Standard Rim SW(mm) OD(mm) TD(mm) Max. Load(kg) Max. Presure(kpa)
1 285/35ZR20/RF 104 W 4PR 10J 290 708 7.2 900 340
2 275/50ZR20/RF 113 W 4PR 8½J 284 784 7.8 1150 290
3 245/30ZR20/RF 90 W 4PR 8½J 248 656 7.8 600 340
4 245/45ZR20/RF 103 W 4PR 8J 243 728 7.8 875 340
5 275/35ZR21/RF 103 W 4PR 9½J 278 725 7.2 875 340
6 245/35ZR21/RF 96 W 4PR 8½J 248 705 7.2 710 340
7 255/45ZR20/RF 105 W 4PR 8½J 255 738 7.8 925 340
8 205/40ZR18/RF 86 W 4PR 7½J 212 621 7.8 530 340
9 325/30ZR21/RF 104 W 4PR 11½J 331 729 7.8 900 300
10 305/40ZR20/RF 112 W 4PR 11J 311 742.4 7.8 1120 340
11 275/40ZR18/RF 99 W 4PR 9½J 278 677 7.8 775 300
12 235/60R18/RF 107 V 4PR 7J 240 739 7.8 975 340
13 275/45ZR20/RF 110 W 4PR 9J 273 756 7.8 1060 290
14 255/40ZR20/RF 101 W 4PR 9J 260 712 7.8 825 290
15 235/45ZR18 XL/RF 98 W 4PR 8J 236 669 7.8 750 340
16 265/45ZR20/RF 108 W 4PR 9J 266 746 7.8 1000 340
17 285/35ZR18/RF 101 W 4PR 10J 290 657 7.8 825 290
18 225/45ZR19/RF 96 W 4PR 7½J 225 685 7.8 710 340
19 275/45ZR21/RF 107 W 4PR 9J 273 781 7.8 975 300
20 245/45ZR18/RF 96 W 4PR 8J 243 677 7.8 710 300
21 225/45ZR17/RF 94 W 4PR 7½J 225 634 7.8 670 340
22 315/35ZR21/RF 111 W 4PR 11J 320 753 7.8 1090 340
23 275/40ZR21/RF 107 W 4PR 9½J 278 753 7.8 975 340
24 225/60R17/RF 99 H 4PR 6½J 228 702 7.8 775 300
25 235/45ZR19/RF 99 W 4PR 8J 236 695 7.8 775 340
26 255/55R18/RF 105 V 4PR 8J 265 737 7.8 925 250
27 225/50ZR17/RF 94 W 4PR 7J 233 658 7.8 670 300
28 285/35ZR21/RF 101 W 4PR 10J 290 733 7.8 825 300
29 205/55ZR17/RF 91 W 4PR 6½J 214 658 7.8 615 300
30 235/35ZR19 XL/RF 91 W 4PR 8½J 241 647 7.8 615 340
31 275/35ZR20/RF 102 W 4PR 9½J 278 700 7.8 850 290
32 235/60R19/RF 107 V 4PR 7J 240 756 7.8 975 340
33 245/40ZR20/RF 99 W 4PR 8½J 248 704 7.8 775 290
34 245/50ZR18/RF 100 W 4PR 7½J 253 703 7.8 800 300
35 315/35ZR20/RF 110 W 4PR 11J 320 728 7.8 1060 290
36 255/50ZR20/RF 109 W 4PR 8J 265 764 7.8 1030 290
37 255/55ZR19/RF 111 W 4PR 8J 265 763 7.8 1090 340
38 225/55R16/RF 95 V 4PR 7J 233 654 7.8 690 300
39 255/40ZR18/RF 99 W 4PR 9J 260 661 7.4 775 340
40 315/35ZR22/RF 108 W 4PR 11J 323 771.2 7.8 1000 300
41 255/40ZR19/RF 100 W 4PR 9J 260 687 7.8 800 340
42 225/50ZR18/RF 99 W 4PR 7J 233 683 7.8 775 290
43 255/50ZR19/RF 103 W 4PR 8J 265 739 7.8 875 250
44 275/35ZR19/RF 100 W 4PR 9½J 278 675 7.8 800 340
45 245/40ZR19/RF 98 W 4PR 8½J 248 679 7.8 750 340
46 245/45ZR19 XL/RF 102 W 4PR 8J 243 703 7.8 850 340
47 235/55ZR18 XL/RF 104 W 4PR 7½J 245 715 7.8 900 340
48 235/50ZR18 XL/RF 101 W 4PR 7½J 245 693 7.8 825 340
49 235/40ZR18 XL/RF 95 W 4PR 8½J 241 645 7.8 690 340
50 225/40ZR18 XL/RF 92 W 4PR 8J 230 637 7.8 630 340
51 275/40R20 XL/RF 106 W 4PR 9½J 278 728 7.8 950 340
52 225/45ZR18 XL/RF 95 W 4PR 7½J 225 659 7.8 690 340
53 225/35ZR19 XL/RF 88 W 4PR 8J 230 641 7.8 560 340
54 245/35ZR20 XL/RF 95 W 4PR 8½J 248 680 7.8 690 340
55 245/45ZR17 XL/RF 99 W 4PR 8J 243 652 7.8 775 340
56 255/35ZR18 XL/RF 94 W 4PR 9J 260 635 7.8 670 340
57 255/45ZR18 XL/RF 103 W 4PR 8½J 255 687 7.8 875 340
58 225/35ZR20 XL/RF 90 W 4PR 8J 230 666 7.8 600 340
59 225/40ZR19/RF 89 W 4PR 8J 230 663 7.8 580 300
60 225/55ZR17/RF 97 W 4PR 7J 233 680 7.8 730 300
61 235/50ZR17/RF 96 W 4PR 7½J 245 668 7.8 710 300
62 245/50ZR19/RF 101 W 4PR 7½J 253 729 7.8 825 300
63 275/40ZR19/RF 105 W 4PR 9½J 278 703 7.8 925 340
64 265/50ZR19/RF 110 W 4PR 8½J 277 749 7.8 1060 290
65 275/40ZR22/RF 107 W 4PR 9½J 278 779 7.8 975 340
66 255/40ZR21/RF 102 W 4PR 9J 260 737 7.2 850 340
67 245/40ZR18/RF 97 W 4PR 8½J 248 653 7.8 730 340
68 235/55ZR19/RF 105 W 4PR 7½J 245 741 7.8 925 340
69 275/30ZR20/RF 97 W 4PR 9½J 278 674 7.8 730 340
70 235/50ZR20/RF 104 W 4PR 7½J 249 739.4 7.2 900 340
71 255/50ZR18/RF 106 W 4PR 8J 265 713 7.2 950 340
72 255/35ZR19/RF 96 W 4PR 9J 260 661 7.8 710 340
73 205/50ZR17/RF 93 W 4PR 6½J 214 638 7.8 650 340
74 205/45ZR17/RF 88 W 4PR 7J 206 616 7.8 560 340
75 235/40ZR19/RF 96 W 4PR 8½J 241 671 7.8 710 340
76 275/30ZR21/RF 98 W 4PR 9½J 278 699 7.2 750 340


RELATED PRODUCTS

AURORA EV
WILDHORSES

AURORA EV

ECO 300
WILDHORSES

ECO 300

TOUR 007
WILDHORSES

TOUR 007

ECORUN 360
WILDHORSES

ECORUN 360