MANAGE V700
FOUR WIDE MAIN GROOVES
Enhance excellent drainage and handling in wet and smooth condition
SMALL PATTERN SIPES
Enhance comfort and traction performance on wet road
SHOULDER BLOCK BRIDGE DESIGN
Increase blocks' rigidity, prevent the shoulder partially worn out
RIM PROTECTION DESIGN
Avoid the curb rubbing the rim while parking
| TIRE SIZE | LOAD INDEX | SPEED LEVEL | PLY | Standard RIM | SW (mm) | OD (mm) | TD (mm) | Max. Load (kg) | Max. Pressure (kpa) |
|---|---|---|---|---|---|---|---|---|---|
| 265/70R16 | 112 | T | 4PR | 8J | 272 | 778 | 8.0 | 1120 | 300 |
| 245/70R16 | 107 | T | 4PR | 7J | 248 | 750 | 8.0 | 975 | 300 |
| 235/75R15 | 105 | T | 4PR | 6½J | 235 | 733 | 8.5 | 925 | 300 |
| 215/75R15 | 100 | S | 4PR | 6J | 216 | 703 | 8.0 | 800 | 300 |
| 235/70R16 | 106 | T | 4PR | 7J | 240 | 736 | 8.5 | 950 | 300 |

