GRIP 100
-
4 wide longitidinal grooves
Provide rapid water drainage and ensure the safety on wet roads
-
Optimized ground Contact shape
Reduces the rolling resistance and enhances the riding stability
-
Variable pitch and Optimized lateral groove angles
efficiently reduce the riding noise
-
Silica tread compound
With high percentage of silica enhances the grip performance on the wet surface
<
序号 | 规格 | 负荷指数 | 速度级别 | Standard Rim | SW(mm) | OD(mm) | TD(mm) | Max. Load(kg) | Max. Presure(kpa) | UTQG |
1 | 165/70R13 | 79 | T | 5.00B | 170 | 562 | 7.8 | 437 | 300 | 650 A A |
2 | 175/70R12 | 80 | T | 5.00B | 177 | 551 | 7.8 | 450 | 300 | 650 A A |
3 | 175/70R13 | 82 | T | 5.00B | 177 | 576 | 7.8 | 475 | 300 | 650 A A |
4 | 185/65R14 | 86 | T | 5.5J | 189 | 596 | 7.8 | 530 | 300 | 650 A A |
5 | 185/70R13 | 86 | T | 5.50B | 189 | 590 | 7.8 | 530 | 300 | 650 A A |
6 | 185/70R14 | 88 | T | 5½J | 189 | 616 | 7.8 | 560 | 300 | 650 A A |
7 | 195/60R15 | 88 | H | 6J | 201 | 615 | 7.8 | 560 | 300 | 650 A A |
8 | 195/65R15 | 91 | H | 6J | 201 | 635 | 7.8 | 615 | 300 | 650 A A |
9 | 205/65R15 | 94 | H | 6J | 209 | 647 | 7.8 | 670 | 300 | 650 A A |
10 | 205/70R14 | 95 | H | 6J | 209 | 644 | 7.8 | 690 | 300 | 650 A A |
RELATED PRODUCTS

WILDHORSES
ECO 300

WILDHORSES